top of page
Groepnaam | Groep | Baknr | Visnaam | Vereniging | Punten | Prijs |
---|---|---|---|---|---|---|
..Noord-Amerikaanse en Europees..-Aziatische soorten | 1 | 100 | ||||
101 | Lucania parva Merrit Island | KCF | 9 | |||
102 | Aphanius mento Zengen | KFN | 6 | |||
103 | Aphanius mento Zengen | KFN | 8 | |||
105 | Aphanius sirhani Azraq | KFN | 8 | |||
106 | Aphanius sirhani Azraq | KFN | 8 | |||
107 | Anatolichthys danfordi Soysalli Sultan Swamps | KFN | 9 | 1e kw | ||
109 | Anatolichthys danfordi Soysalli Sultan Swamps | KFN | 8 | |||
110 | Anatolichthys danfordi Ovaciftliköy | KFN | 9 | |||
111 | Anatolichthys iconii Kovado Kanal | KFN | 8 | |||
113 | Anatolichthys marassantensis Dokuz Pinar | KFN | 7 | |||
114 | Aphaniops sirhani Azraq | KFN | 8 | |||
115 | Esmaelius kavirensis Cheshneh Ali | KFN | 0 | |||
117 | Kosswigichthys asquamatus Hazar Golü | KFN | 9 | 3e | ||
118 | Paraphanius similis Zengen | KFN | 9 | 1e | ||
119 | Tellia apodus A ï n M'lila | KFN | 0 | |||
121 | Fundulus julisia | KFN | 8 | |||
122 | Lucania goodei Manatee Springs Field | KFN | 9 | 2e | ||
123 | Cyprinodon nevadensis mionectes Point of Rock Spring | KFN | 8 | |||
125 | Lucania goodei Manatee Springs Field | KFN | 9 | |||
..Rivulus Prorivulus en Kryptolebias | 2 | 200 | ||||
201 | Cynodonichthys fuscolineatus Senderos Oasis Cano Negro CR 11/01 | KCF | 6 | |||
202 | Laimosemion xiphidius Maman Koumarou S-FG 2014 | DKG | 7 | |||
203 | Melanorivulus scalaris Chapadao do Ceú MC 23/5 | SEK | 8 | |||
205 | Laimosemion xiphidius Nancibo GL 2019/22 | CZKA | 8 | |||
206 | Laimosemion xiphidius Maman Koumarou S-FG 2014 | KFN | 8 | |||
207 | Laimosemion xiphidius Maman Koumarou S-FG 2014 | KFN | 8 | 1e kw | ||
209 | Laimosemion paryagi Sand Landing SSSV Guy 2006/4 | SKS | 8 | |||
210 | Cynodonichthys gomesi 11km S Chiogorondó GOG 2021/19 | APK | 8 | |||
211 | Laimosemion leticia 14km NW Leticia GOGM 2021/24 | APK | 8 | |||
213 | Laimosemion xiphidius Crique Cacao GET 2014/9 | APK | 7 | |||
214 | Laimosemion paryagi SSSV 06/16 | APK | 9 | 1e | ||
215 | Laimosemion xiphidius Crique Boulanger FG-AHR 12/4 | KFN | 7 | |||
218 | Cynodonichthys chucunaque PAN 2012/01 | KFN | 8 | |||
219 | Anablepsoides fransvermeuleni Bakhuis SUR 17/04 | KFN | 9 | 3e | ||
221 | Rivulus cylindraceus Las Terazzas CU 2017 | KFN | 8 | |||
222 | Laimosemion xiphidius Crique Blanche DG 22/46 | BKV | 9 | 2e | ||
223 | Rivulus cylindraceus zwart | BKA | 8 | |||
225 | Anablepsoides sp aff holmiaeHosoro Guy GL 2012/15 | BKA | 8 | |||
226 | Laimosemion mahdiaensis Blackwater Creek Gut 2022/5 | SKS | 7 | |||
227 | Laimosemion xiphidius Crique Boulanger | KCF | 7 | |||
..Lichtogen | 3 | 300 | ||||
301 | Aplocheilichthys spilauchen | KCF | 9 | 2e | ||
302 | Procatopus aberrans Ossing CM 22/2 | SEK | 9 | 1e kw | ||
303 | Procatopus aberrans Davidi Ndokama Yabassi road CM 23/5 | SEK | 8 | |||
305 | Plataplochilus mimus Mela PEG 93/20 | APK | 8 | |||
306 | Plataplochilus pulcher GEM 2020/7 | APK | 8 | |||
307 | Lacustricola pumila Burundi CI 08 | SKS | 8 | |||
309 | Plataplochilus spec. GEM 2020/07 | SKS | 8 | |||
310 | Poropanchax rancureli WAC 2018 | KFN | 9 | 1e | ||
311 | Lacustricola johnstoni Lubosi Imwiko II Bridge | KFN | 8 | 3e | ||
313 | Poropanchax luxophthalmus Azumini River | KFN | 8 | |||
..Zuid-Amerikaanse seizoensvissen | 4 | 400 | ||||
401 | Austrolebias charrua La Coronilla | CZKA | 8 | |||
402 | Austrolebias bellottii Villa Soriano | CZKA | 7 | |||
403 | Austrolebias nigripinnis Soriano UY 2020 | CZKA | 6 | |||
405 | Austrolebias nigripinnis Soriano UY 2020 | CZKA | 8 | |||
406 | Simpsonichthys santanae Rbeirao de Santan NP 07 | CZKA | 8 | |||
407 | Austrolebias nigripinnis Ceibas MSL 91/2 | KFN | 8 | |||
409 | Austrolebias nigripinnis Ceibas MSL 91/2 | KFN | 7 | |||
410 | Austrolebias bellottii Villa Soriano | CZKA | 9 | |||
411 | Hypsolebias faouri Prazeres BR 2014/01 | APK | 7 | |||
413 | Spectrolebias reticulatus Altamira Rio Xingu | APK | 7 | |||
414 | Hypsolebias auratus Lagoa Grande | APK | 8 | |||
415 | Hypsolebias carlottoi | DKG | 8 | |||
417 | Hypsolebias carlottoi | DKG | 8 | 1e kw | ||
418 | Hypsolebias faouri Prazeres MESCL BR 2017 | DKG | 8 | |||
419 | Hypsolebias faouri Prazeres MESCL BR 2017 | DKG | 7 | |||
421 | Simpsonichthys punctulatus | DKG | 6 | |||
422 | Hypsolebias auratus | DKG | 7 | |||
423 | Hypsolebias faouri Prazeres MESCL BR 2017 | KFN | 8 | |||
425 | Campellolebias brucei TT Içara | SKS | 8 | |||
426 | Simpsonichthys boitonei Brasilia CI 2018 | KFN | 7 | |||
427 | Hypsolebias radiosus GO 184 HVP 17/15 | KFN | 7 | |||
429 | Aphyolebias peruensis Iquitos H Peru 2020/7 | KFN | 8 | |||
430 | Aphyolebias peruensis Iquitos H Peru 2020/7 | KFN | 8 | |||
431 | Spectrolebias reticulatus Xingu | KFN | 7 | |||
433 | Spectrolebias reticulatus Xingu | KFN | 8 | |||
434 | Hypsolebias fulminantis Guanambi | KFN | 7 | |||
435 | Hypsolebias faouri Prazeres MESCL BR 2017 | KFN | 6 | |||
437 | Hypsolebias faouri Prazeres BR 2014/01 | DKG | 7 | |||
438 | Hypsolebias marginatus Barro Alto | DKG | 8 | |||
439 | Hypsolebias radiseriatus Jaíba | DKG | 9 | 2e | ||
441 | Maratecoara formosa Brejinho de Nazaré BR2015/08 | DKG | 9 | 1e | ||
442 | Rachovia hummelincki Cerro Atravesado VEN 2011/1 | DKG | 7 | |||
443 | Simpsonichthys boitonei Brasilia | DKG | 8 | |||
445 | Simpsonichthys cholopteryx Alto Araguaia HVP 2016/28 | DKG | 8 | |||
446 | Hypsolebias trifasciatus Santa Rita de Cássia BR 2014/02 | DKG | 9 | |||
447 | Austrolebias nigripinnis Ceibas MSL 91/2 | KFN | 7 | |||
449 | Austrolebias nigripinnis Ceibas MSL 91/2 | KFN | 7 | |||
450 | Aphyolebias peruensis Iquitos H Peru 2020/7 | KFN | 7 | |||
451 | Hypsolebias flagellates Jaiba | KCF | 7 | |||
452 | Hypsolebias carlettoi | KCF | 9 | 3e | ||
453 | Aphyolebias peruensis Iquitos H Peru 2020/7 | KCF | 8 | |||
454 | Austrolebias nigripinnis Villa Soriano | KCF | 7 | |||
455 | Austrolebias nigripinnis Villa Soriano | KCF | 8 | |||
..Nothobranchius soorten | 5 | 500 | ||||
501 | Nothobranchius usanguensis Manienga TAN 19/3 | SEK | 7 | |||
502 | Nothobranchius spec. Southern Kenia KEN 18/1 | SEK | 8 | |||
503 | Nothobranchius rosenstocki Kafweni ZMHK 22/2 | SEK | 8 | |||
505 | Nothobranchius foerschi Soga TAN 97/47 | KFN | 7 | |||
506 | Nothobranchius guentheri Zanzibar | KFN | 7 | |||
507 | Nothobranchius palmqvisti Ramisi KEN 08/23 | KFN | 7 | |||
509 | Nothobranchius palmqvisti Pangani TZ 94/7 | KFN | 7 | |||
510 | Nothobranchius patrizii Msumarini Creek K 96/23 | KFN | 7 | |||
511 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | KFN | 8 | |||
513 | Fundulosoma thierryi Ada GH 06/5 | SKS | 8 | |||
514 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | KFN | 8 | |||
515 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | KFN | 7 | |||
517 | Nothobranchius rachovii Beira 98 | KFN | 8 | |||
518 | Nothobranchius korthausae Mafia Red TZN 08/4 | KFN | 0 | |||
519 | Nothobranchius korthausae Mafia Red TZN 08/4 | KFN | 0 | |||
521 | Nothobranchius foerschi Soga TAN 97/47 | KFN | 7 | |||
522 | Nothobranchius palmqvisti Pangani TZ 94/7 | KFN | 8 | |||
523 | Nothobranchius hassoni Bukeya DRCH 08/10 | KFN | 9 | 2e | ||
525 | Nothobranchius rachovii Beira 98 | KFN | 8 | |||
526 | Nothobranchius flammicomantis Mwakanga FTZ 10/21 | KFN | 9 | 3e | ||
527 | Nothobranchius fuscotaeniatus Kitonga TAN 97/9 | KFN | 8 | |||
529 | Nothobranchius Ditte Kilwa CD 16/13 | KFN | 9 | |||
530 | Nothobranchius patrizii Msumarini Creek K 96/23 | KFN | 8 | |||
531 | Nothobranchius eggersi Kibiti TZH 12/07 | KFN | 8 | |||
533 | Nothobranchius spec Manono CD 23/26 | KFN | 9 | 1e | ||
534 | Nothobranchius patrizii Msumarini Creek K 96/23 | KFN | 9 | 1e kw | ||
535 | Nothobranchius korthausae Mafia Red TZN 08/4 | KCF | 8 | |||
537 | Nothobranchius rachovii Beira 98 | KCF | 8 | |||
538 | Nothobranchius guentheri Zanzibar | KCF | 8 | |||
539 | Nothobranchius ruudwildekampi Mbezi River TZH 2018/11 | KCF | 7 | |||
..Fundulopanchax en verwanten A. (Raddaella) | 6 | 600 | ||||
601 | Fundulopanchax gresensi Takway 2003 | KCF | 8 | |||
602 | Aphyosemion splendidum RC 2022/17 | KFN | 7 | |||
603 | Callopanchax occidentalis Teme Yellah SL 89 | CZKA | 0 | |||
605 | Fundulopanchax fallax Fifinda ADK 08/31 | CZKA | 9 | 2e | ||
606 | Fundulopanchax scheeli Cross River | CZKA | 8 | |||
607 | Fundulopanchax scheeli | CZKA | 8 | |||
609 | Fundulopanchax gardneri nigerianus Jos Plateau | CZKA | 8 | |||
610 | Fundulopanchax amieti Somakak | CZKA | 8 | |||
611 | Fundulopanchax amieti Somakak | CZKA | 9 | 1e kw | ||
613 | Fundulopanchax amieti Edea Yaounde km 18 C 89/31 | CZKA | 8 | |||
614 | Fundulopanchax gardneri Nsukka | CZKA | 9 | 1e | ||
615 | Fundulopanchax sjoestedti Warri | KCF | 9 | |||
617 | Fundulopanchax avichang Tubo GEMGV 12/2 | DKG | 8 | |||
618 | Fundulopanchax scheeli | APK | 7 | |||
619 | Fundulopanchax amieti Edea Yaounde km 18 C 89/31 | SKS | 8 | |||
621 | Fundulopanchax arnoldi Ughelli river NMM 2014/9 | SKS | 7 | |||
622 | Fundulopanchax marmoratus Mbonge | SKS | 8 | |||
623 | Fundulopanchax sjoestedti blauw USA | KFN | 8 | |||
625 | Fundulopanchax kribianus Fifinda ADK 09/301 | KFN | 8 | |||
626 | Fundulopanchax amieti Edea Yaounde km 18 C 89/31 | KFN | 8 | |||
627 | Fundulopanchax kribianus Fifinda ADK 09/301 | KCF | 9 | 3e | ||
629 | Fundulopanchax gardneri nigerianus P 82 | KCF | 7 | |||
630 | Fundulopanchax spoorenbergi | KCF | 8 | |||
..A. (Diapteron Chromaphyosemion) en Fenerbahce | 7 | 700 | ||||
701 | Aphyosemion bitaeniatum Igboassan BCP 18/12 | KCF | 7 | |||
703 | Aphyosemion bitaeniatum Ijebu Ode | BKA | 8 | |||
705 | Aphyosemion aff volcanum Boko JVC 2017/36 | KFN | 7 | |||
706 | Aphyosemion melinoeides AkokJVC 22/6 | KFN | 7 | |||
707 | Aphyosemion volcanum Kompina C03/14 | DKG | 8 | |||
709 | Aphyosemion bivittatum Funge | CZKA | 8 | |||
710 | Aphyosemion bivittatum Funge C 98 | CZKA | 8 | |||
711 | Aphyosemion bivittatum Funge C 98 | CZKA | 9 | 1e kw | ||
713 | Aphyosemion volcanum Ekondo Titi CB3SR 07/21 | CZKA | 8 | |||
714 | Aphyosemion riggenbachi Bonangole CM 23/6 | SEK | 7 | |||
715 | Aphyosemion aurantiacum Weze GLC 14 | SKS | 8 | |||
717 | Aphyosemion koungueense Dizangue VAB 18/64 | APK | 8 | |||
718 | Aphyosemion koungueense Dizangue VAB 18/64 | APK | 7 | |||
719 | Aphyosemion riggenbachi Ndokama | APK | 8 | |||
721 | Aphyosemion fulgens LEC 93/7 | KFN | 9 | 1e | ||
722 | Aphyosemion spec Route de Dehane ADK 09/296 | SKS | 8 | |||
723 | Aphyosemion poliaki Muea CITA 22/3 | BKA | 8 | 3e | ||
725 | Aphyosemion volcanum Mabanda CITA 22/2 | BKA | 8 | |||
726 | Aphyosemion bivittatum Funge | BKA | 9 | 2e | ||
727 | Aphyosemion bitaeniatum Ijebu Ode | BKA | 8 | |||
730 | Aphyosemion bitaeniatum Igboassan BCP 18/12 | KCF | 8 | |||
731 | Aphyosemion volcanum Kompina C03/14 | KCF | 8 | |||
733 | Aphyosemion spec Kompine KV 03/21 | KCF | 8 | |||
734 | Aphyosemion bitaeniatum Lagos | KCF | 7 | |||
735 | Aphyosemion bivittatum Funge | KCF | 8 | |||
..A. calliurum en elegans groep A.elberti A.exiguum | 8 | 800 | ||||
801 | Aphyosemion fellmanni Ntoba FCCO 13/15 | KCF | 7 | |||
802 | Aphyosemion fellmanni Ntoba FCCO 13/15 | KCF | 9 | |||
803 | Aphyosemion calliurum | CZKA | 7 | |||
805 | Aphyosemion exiguum Zoulabot JVC 2013/4 | KCF | 9 | |||
806 | Aphyosemion rectogoense PEG 95/16 | DKG | 9 | 1e | ||
807 | Aphyosemion spec Bayanga CAR MM 2017/01 | DKG | 8 | |||
809 | Aphyosemion spec. Oyo RPC 91/8 | DKG | 8 | |||
810 | Aphyosemion spec Makanja ABK 146/07 | DKG | 8 | |||
811 | Aphyosemion aff. celiae ABK 07/146 | KFN | 7 | |||
813 | Aphyosemion pascheni ABK 07/167 | KFN | 8 | |||
814 | Aphyosemion elberti Diang JVC 17/16 | KFN | 8 | |||
815 | Aphyosemion elberti Ndikoko2020/6 | KFN | 8 | |||
817 | Aphyosemion dargei Ndjore Mfele JVC 2017/20 | CZKA | 8 | |||
818 | Aphyosemion spec.RC 2022/14 | CZKA | 7 | |||
819 | Aphyosemion lefiniense RC 2015/7 | DKG | 7 | |||
821 | Aphyosemion pascheni festivum Nkolbonda HLM 99/23 | SKS | 8 | |||
822 | Aphyosemion australe Cap Esterias BSWG 97/24 | KFN | 8 | |||
823 | Aphyosemion elberti Mombal Mali JVC 17/7 | KFN | 8 | |||
825 | Aphyosemion elberti Zoequenne JVC 17/9 | KFN | 9 | |||
826 | Aphyosemion elberti Diang JVC 17/11 | KFN | 8 | |||
827 | Aphyosemion lividum Oost Edáa JVC 2017/34 | KFN | 8 | |||
829 | Aphyosemion rectogoense PEG 95/16 | KFN | 7 | |||
bottom of page