top of page

Title | baknummer | visnaam | vereniging | punten | prijs |
---|---|---|---|---|---|
Groep 1 | 100 | ||||
101 | Lucania parva Merrit Island | KCF | 8 | ||
102 | Lucania parva Merrit Island | KCF | 8 | ||
103 | Aphaniops sirhani Asraq Oase JO-W 2000 | DKG | 7 | ||
105 | Apricaphanius saourensis Mazzer DZ-LA 2003 | DKG | 7 | ||
106 | Apricaphanius apodus DZ Aïn M'lila | DKG | 8 | ||
107 | Paraphanius similis TR-Zengen | DKG | 7 | ||
109 | Lucania goodei Manatee Springs Field | DKG | 9 | 3e | |
110 | Aphanius dispar Lake Assal LS DJ 16/5 | DKG | 7 | ||
111 | Aphanius dispar Lake Assal LS DJ 16/5 | DKG | 9 | 1e kw | |
113 | Paraphanius similis TR-Zengen | SKS | 7 | ||
114 | Paraphanius similis TR-Zengen | KFN | 7 | ||
115 | Aphaniops sirhani Asraq | KFN | 8 | ||
117 | Anatolichthys danfordi Ovaciftlikköy | KFN | 9 | 1e | |
118 | Valencia letourneuxi Dassia | KFN | 9 | 2e | |
119 | Lucania goodei | KFN | 7 | ||
Groep 2 | 200 | ||||
201 | Cynodonichthys fuscolineatus Senderos Oasis Cano Negro CR 11/01 | KCF | 7 | ||
202 | laimosemion paryagi Sand Landing SSSV GUY 2006/04 | SKS | 8 | ||
203 | Laimosemion leticia 14 km NW Leticia COGM 21/24 | SKS | 8 | ||
205 | Laimosemion xiphidius Crique Boulanger | KCF | 9 | ||
206 | Laimosemion xiphidius Belizon GL 2019/35 | BKV | 8 | ||
207 | Laimosemion xiphidius Nancibo GL 2019/22 | BKV | 7 | ||
209 | Anablepsoides igneus | DKG | 9 | 3e | |
210 | Laimosemion leticia AM 12/07 | DKG | 9 | 1e kw | |
211 | Anablepsoides aff. Stagnatus Mabura road Guy 2023/11 | KFN | 8 | ||
213 | Anablepsoides fransvermeuleni Bakhuis TT SUR 10/03 | KFN | 8 | ||
214 | Anablepsoides spec Fredberg SUR 2022 | KFN | 7 | ||
215 | Anablepsoides aff stagnatus Champion Falls SUR 2022 | KFN | 8 | ||
217 | Anablepsoides aff. holmiae Hosoro GUY GL 12/15 | KFN | 8 | ||
218 | Cynodonichthys chucunaque PAN 2012/01 | KFN | 9 | 1e | |
219 | Cynodonichthys azurescens Victoria COGM 2021/21 | KFN | 8 | ||
221 | Laimosemion xiphidius | CZKA | 8 | ||
222 | Laimosemion agilae Chute Fourgassier FGLSF 24/14 | CZKA | 8 | ||
223 | Anablepsoides lungi Senter des Salines FGLSF 24/13 | CZKA | 8 | ||
225 | Laimosemion cladophorus Route de Cacao FGLSF 24/12 | CZKA | 7 | ||
226 | Rivulus cylindraceus Caunao VF 2006 | CZKA | 9 | 2e | |
227 | Cynodonichthys rubripunctatus Isla Colon PAN 2020/01 | BKA | 8 | ||
229 | Laimosemion xiphidius Maman Koumarou S-FG 2014 | KFN | 7 | ||
230 | Laimosemion xiphidius Maman Koumarou S-FG 2014 | KFN | 8 | ||
Groep 3 | 300 | ||||
301 | Aplocheilichthys spilauchen | KCF | 8 | ||
302 | Rhexipanchax lamberti CIR 2024 | KFN | 9 | 1e | |
303 | Poropanchax rancureli Ankasa National Park WAC 2018 | KFN | 8 | ||
305 | Poropanchax rancureli Nzulezu WAC 2018 | KFN | 9 | ||
306 | Poropanchax scheeli CIR 2023 | KFN | 0 | ||
307 | Poropanchax aberransCIR 2020 | KFN | 8 | ||
309 | Poropanchax scheeli CIR 2023 | KFN | 9 | 1ekw | |
310 | Aplocheilichthys spilauchen | DKG | 9 | 3e | |
311 | Lacustricola pumila Burundi CI 08 | SKS | 9 | 2e | |
313 | Plataplochilus spec. GEM 2020/07 | SKS | 8 | ||
314 | Plataplochilus mimus GEM 2017/5 | DKG | 8 | ||
315 | Lacustricola johnstoni | APK | 8 | ||
Groep 4 | 400 | ||||
401 | Austrolebias duraznensis Paso San Borja | DKG | 9 | 1ekw | |
402 | Austrolebias paucisquama TT-Sao Sepe 08/09 | DKG | 8 | ||
403 | Spectrolebias reticulatus Rio Xingu | KFN | 8 | ||
405 | Hypsolebias radiosus GO 184 HVP 17/15 | KFN | 6 | ||
406 | Aphyolebias peruensis Iquitos H Peru 2020/7 | KFN | 7 | ||
407 | Argolebias nigripinnis Dique Lujan, 2024 | DKG | 8 | ||
409 | Spectrolebias reticulatus Altamira Rio Xingu | DKG | 0 | ||
410 | Austrolebias nigripinnis Villa Soriano | KCF | 7 | ||
411 | Hypsolebias carlottoi Guanambi-TT | KCF | 8 | ||
413 | Hypsolebias faouri Prazeres MESCL BR 2017 | KCF | 0 | ||
414 | Hypsolebias trifasciatus Santa Rita de Cassia | KCF | 9 | ||
415 | Spectrolebias reticulatus Altamira Rio Xingu | KCF | 7 | ||
417 | Terranatos dolichopterus Raton upper OrinocoRDB 92/22 | KCF | 0 | ||
418 | Hypsolebias gardneri Malhada | DKG | 6 | ||
419 | Hypsolebias faouri Prazeres MESCL BR 2017 | DKG | 8 | ||
421 | Argolebias nigripinnis Villa Soriano UYMP 20 | CZKA | 8 | ||
422 | Hypsolebias fasciatus TT Unai NP 2007/03 | KFN | 8 | ||
423 | Hypsolebias fasciatus TT Unai NP 2007/03 | KFN | 8 | ||
425 | Terranatos dolichopterus Raton upper OrinocoRDB 92/22 | KCF | 9 | 2e | |
426 | Spectrolebias reticulatus Altamira Rio Xingu | APK | 9 | ||
427 | Spectrolebias reticulatus Altamira Rio Xingu | APK | 8 | ||
429 | Argolebias nigripinnis Villa Soriano | CZKA | 7 | ||
430 | Simpsonichthys margaritatus Rio Verde BR-MPM 2012/7 | CZKA | 8 | ||
431 | Xenunolebias pataxo Mucuri | CZKA | 8 | ||
433 | Opthalmolebias constanciae DDR stam | CZKA | 7 | ||
434 | Austrolebias toba Finca Montoya | SEK | 0 | ||
435 | Austrolebias toba Finca Montoya | SEK | 7 | ||
437 | Opthalmolebias constanciae | BKV | 8 | ||
438 | Opthalmolebias constanciae | BKV | 8 | ||
439 | Opthalmolebias constanciae | BKV | 6 | ||
441 | Simpsonichthys santanae Rbeirao de Santan NP 07 | DKG | 8 | ||
442 | Hypsolebias mediopapillatus Pindaí | DKG | 8 | ||
443 | Campellolebias brucei TT Içara | DKG | 9 | 1e | |
445 | Austrolebias vandenbergi Ibibobo III BBP 2018/06 | DKG | 8 | ||
446 | Moema claudiae BO 2024/10 | DKG | 9 | 3e | |
447 | Moema spec. BO 2024/04 | DKG | 8 | ||
Groep 5 | 500 | ||||
501 | Nothobranchius flammicomantis Mwakanga FTZ 10/21 | KFN | 8 | ||
502 | Nothobranchius palmqvisti Pangani TZ 94/7 | KFN | 8 | ||
503 | Nothobranchius patrizii Msumarini Creek K 08/23 | KFN | 9 | 1ekw | |
505 | Nothobranchius palmqvisti Ramisi KEN 08/23 | KFN | 7 | ||
506 | Nothobranchius kilomberoensis Ifakara TAN 95/4 | KFN | 7 | ||
507 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | KFN | 8 | ||
509 | Nothobranchius korthausae geel | KFN | 7 | ||
510 | Nothobranchius hengstleri Nassoro MZHS 2018/7 | KFN | 7 | ||
511 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | DKG | 7 | ||
513 | Nothobranchius ruudwildekampi Lukwale river TZHK2009/03 | DKG | 7 | ||
514 | Nothobranchius guentheri Zanzibar | KCF | 7 | ||
515 | Nothobranchius sp manono 23/26 | KCF | 8 | ||
517 | Fundulosoma thierryi Ada GH 06/5 | SKS | 8 | ||
518 | Nothobranchius polli Lusambo CD 23/16 | KFN | 8 | ||
519 | Nothobranchius malaissei kabiasha CD 2016/18 | KFN | 7 | ||
521 | Nothobranchius eggersi Makurunge TAN 19/19 | KFN | 8 | ||
522 | Nothobranchius chochamandai Kasomeno CD 13/11 | KFN | 8 | ||
523 | Nothobranchius korthausae Mafia Island Red TZN 08/4 | KFN | 9 | 1e | |
525 | Nothobranchius foerschi Soga TAN 97/47 | KFN | 7 | ||
526 | Nothobranchius korthausae Mafia Island Red TZN 08/4 | KFN | 8 | ||
527 | Nothobranchius hengstleri Nassoro MZHS 2018/7 | APK | 8 | ||
529 | Fundulosoma thierryi Ada GH 06/5 | CZKA | 9 | ||
530 | Nothobranchius steinforti Kimamba TZ 76/4 | SEK | 8 | ||
531 | Nothobranchius hengstleri Nassoro MZHS 2018/7 | KFN | 8 | ||
533 | Nothobranchius fuscotaeniatus Kitonga Tan 97/7 | KFN | 9 | 2e | |
534 | Nothobranchius Ditte Kilwa CD 16/13 | KFN | 9 | 3e | |
535 | Nothobranchius foerschi Soga TAN 97/47 | KFN | 9 | ||
537 | Nothobranchius sp manono CD 23/26 | KFN | 8 | ||
Groep 6 | 600 | ||||
601 | Aphyosemion kunzi Wac Reed | KFN | 9 | 2e | |
602 | Fundulopanchax kribianus Fifinda ADK 93/301 | KCF | 7 | ||
603 | Fundulopanchax marmoratus Bakossi Camp ADL 13/37 | KCF | 8 | ||
605 | Fundulopanchax marmoratus Bakossi Camp ADL 13/37 | KCF | 8 | ||
606 | Fundulopanchax scheeli | KCF | 8 | ||
607 | Fundulopanchax sjoestedti Warri | KCF | 8 | ||
609 | Fundulopanchax spoorenbergi | KCF | 7 | ||
610 | Fundulopanchax arnoldi Ughelli river NMM 2014/9 | SKS | 7 | ||
611 | Fundulopanchax arnoldi Ughelli river NMM 2014/9 | SKS | 9 | ||
613 | Fundulopanchax gardneri mamfensis Satom CGVPM 15/9 | SKS | 7 | ||
614 | Fundulopanchax marmoratus Mbonge | SKS | 9 | 1e | |
615 | Fundulopanchax gardneri nigerianus Misaje ADL 13/15 | SKS | 8 | ||
617 | Fundulopanchax sjoestedti Funge ADL 13/39 | SKS | 7 | ||
618 | Fundulopanchax marmoratus Mundemba GS 88/01 | KCF | 7 | ||
619 | Fundulopanchax gardneri lacustris Lake Ejagham C 89/05 | KFN | 9 | 1ekw | |
621 | Fundulopanchax sjoestedti red dwarf | CZKA | 9 | ||
622 | Fundulopanchax gardneri nigerianus Dumbo ADL 13/16 | CZKA | 6 | ||
623 | Fundulopanchax amieti Somakak | CZKA | 8 | ||
625 | Fundulopanchax oeseri Isla Bioko GEMHS 00/45 | APK | 6 | ||
626 | Fundulopanchax gardneri Makurdi | DKG | 8 | ||
627 | Fundulopanchax gardneri | CZKA | 7 | ||
629 | Fundulopanchax gardneri nigerianus Jos Plateau | CZKA | 7 | ||
630 | Fundulopanchax amieti Edea Yaounde km 18 C 89/31 | CZKA | 8 | ||
631 | Fundulopanchax gardneri nigerianus Dumbo ADL 13/16 | CZKA | 7 | ||
633 | Fundulopanchax gardneri gold | CZKA | 8 | ||
634 | Fundulopanchax lacustris Lake Ejagham C 89/05 | SEK | 7 | ||
635 | Fundulopanchax lacustris Lake Ejagham C 89/05 | SEK | 0 | ||
637 | Fundulopanchax ndianus | KFN | 8 | ||
638 | Fundulopanchax amieti Edea Yaounde km 18 C 89/31 | KFN | 9 | 3e | |
639 | Fundulopanchax amieti | CZKA | 8 | ||
Groep 7 | 700 | ||||
701 | Aphyosemion volcanum Kompina C03/14 | KCF | 7 | ||
702 | Aphyosemion bitaeniatum Lagos | DKG | 9 | 3e | |
703 | Aphyosemion omega Kopongo JVC 2017/35 | KFN | 7 | ||
704 | Aphyosemion splendopleure Penda Mboko | CZKA | 8 | ||
705 | Aphyosemion fulgens LEC 93/7 | KFN | 7 | ||
706 | Aphyosemion bitaeniatum Lagos rood | KCF | 7 | 1ekw | |
707 | Aphyosemion bivittatum Funge | KCF | 7 | ||
709 | Aphyosemion volcanum Kompina KV 2003/21 | KCF | 7 | ||
710 | Aphyosemion cyanostictum GBH 01/15 | BKV | 7 | ||
711 | Aphyosemion volcanum Mbonge | SKS | 8 | ||
713 | Aphyosemion aurantiacum Weze GLC 14 | SKS | 8 | ||
714 | Aphyosemion spec.Route de Dehane ADK 09/296 | SKS | 7 | ||
715 | Aphyosemion volcanum Bombe Bakundu COS 15/2 | SKS | 7 | ||
717 | Aphyosemion melinoeides Akok JVC 2022/6 | KFN | 9 | ||
718 | Aphyosemion omega Kopongo JVC 2017/35 | KFN | 7 | ||
719 | Aphyosemion bivittatum Funge | KFN | 8 | ||
721 | Aphyosemion volcanum Kompina KV 2003/21 | APK | 8 | ||
722 | Aphyosemion koungueense N317km N Edéa CMG 23/01 | APK | 7 | ||
723 | Aphyosemion koungueense Dizangue VAB 18/64 | APK | 7 | ||
725 | Aphyosemion riggenbachi Poutloma I CMG 23/04 | APK | 7 | ||
726 | Aphyosemion volcanum Kompina C03/14 | DKG | 9 | 2e | |
727 | Aphyosemion bivittatum Funge C 98 | CZKA | 7 | ||
729 | Aphyosemion bitaeniatum Ijebu Ode | CZKA | 8 | ||
730 | Aphyosemion riggenbachi Ndokama | CZKA | 9 | ||
731 | Aphyosemion fulgens LEC 93/7 | CZKA | 9 | 1e | |
733 | Aphyosemion fulgens | CZKA | 8 | ||
734 | Aphyosemion bitaeniatum Ijebu Ode | BKA | 7 | ||
735 | Aphyosemion bitaeniatum Lagos rood | KCF | 7 | ||
737 | Aphyosemion bivittatum Funge C 98 | CZKA | 8 | ||
739 | Aphyosemion bivittatum Funge C 98 | CZKA | 7 | ||
Groep 8 | 800 | ||||
801 | Aphyosemion spec. Weze GLC 14 | KCF | 7 | ||
802 | Aphyosemion elberti Ngong ADK 10/313 | KCF | 7 | ||
803 | Aphyosemion fellmanni Ntoba FCCO 13/15 | KCF | 7 | ||
805 | Aphyosemion elberti Ngong ADK 10/313 | KCF | 7 | ||
806 | Aphyosemion congicum CIR 09 | DKG | 8 | ||
807 | Aphyosemion rectogoense PEG 95/16 | DKG | 9 | 3e | |
809 | Aphyosemion spec. Oyo RPC 91/8 | DKG | 8 | ||
810 | Aphyosemion fellmanni Ntoba FCCO 13/15 | DKG | 8 | ||
811 | Aphyosemion spec Makanja ABK 146/07 | DKG | 7 | ||
813 | Aphyosemion fellmanni Ntoba FCCO 13/15 | KFN | 7 | ||
814 | Aphyosemion australe | KFN | 8 | ||
815 | Aphyosemion ahli Lobe JVC 2017/31 | KFN | 7 | ||
817 | Aphyosemion dargei Ndjore Mfele JVC 17/20 | KFN | 7 | ||
818 | Aphyosemion spec. Weze GLC 14 | SKS | 7 | ||
819 | Aphyosemion plagitaenium RC 2022/16 | KFN | 8 | ||
821 | Aphyosemion celiae Lala Ndibé JVC 2017/38 | KFN | 7 | ||
822 | Aphyosemion elberti KEK 98/24 | DKG | 8 | ||
823 | Aphyosemion elberti Diang JVC 2017/08 | DKG | 9 | 1e | |
bottom of page